Fair Logo

Creative Arts - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 3951-4000 of 4230
Results last updated at: 09/09/2025 3:52 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Needlecraft / Needlework and Lace / 17: CCS - original design
755 Huffman, Hailey 4336 7th
737 Waddell, Cheri 5084 8th
897 Biondich, Kristen 5171 3rd
1229 Braun-Harrison, Rebecca 6885 1st
1888 Craig, Stephanie 10443 6th
1888 Craig, Stephanie 10444 9th
Needlecraft / Needlework and Lace / 18: CCS - Sampler
70 Boney, Megan 344 4th
439 Ostermaier, Cleota 3365 3rd
755 Huffman, Hailey 4331 5th
755 Huffman, Hailey 4332 7th
160 Anderson, Renee 5195 1st 2ND PLACE OVERALL, Miscellaneous Needlework
1011 Howard, Angela 5695 2nd
1126 Brooks, Cindy 6150 6th
1888 Craig, Stephanie 10415 8th
Needlecraft / Needlework and Lace / 19: CCS - Linen or other Fabric
40 Woodworth, Payton 263 6th
201 Stewart, Breanna 1141 3rd
401 Bloemker Sowers, Trish 2477 1st
439 Ostermaier, Cleota 3361 7th
160 Anderson, Renee 5193 2nd
177 Gimondo, Ariel 6842 8th
1861 Graham, Amy 10210 4th
1888 Craig, Stephanie 10447 9th
1888 Craig, Stephanie 10448 5th
Needlecraft / Needlework and Lace / 20: CCS - Not Listed
56 Voyles, Jodi 258 5th
522 Jenkins, Jill 3032 4th
439 Ostermaier, Cleota 3368 3rd
743 JACKSON, PAMELA 4279 8th
865 Grive, Garrett 5175 9th
719 Ackman, Megan 6429 2nd
865 Grive, Garrett 7425 6th
28 Guidi, Lorilei 7604 1st
1861 Graham, Amy 10214 7th
Needlecraft / Needlework and Lace / 21: Embroidery - mixed types
99 Davis, Catherine 1839 3rd
398 Fulk, Amanda 3035 1st
710 Ferguson, Madelyn 4155 2nd
886 Voss, Ellie 5083 4th
Needlecraft / Needlework and Lace / 23: Stuffed toys
57 Burrow, Danielle 259 1st
189 Crims-Odell, Bonnie 1044 3rd
128 Shipman, Jess 6318 2nd
Needlecraft / Needlework and Lace / 24: Cloth doll
716 Fugate, Beverly 4161 1st
Needlecraft / Needlework and Lace / 25: Needlework - Not Listed
345 Thompson, Betty Lou 2554 2nd
439 Ostermaier, Cleota 3362 1st
613 Smith, Roberta 3567 6th
1062 Thomson, Mary Jo 5899 4th
73 Brown, Regina 7767 7th
1504 Jones, Kim 8195 5th
2133 Gammill, Suzy 11760 3rd
Needlecraft / Needlework and Lace / 30: Christmas - Stocking - needlepoint
2008 Nolting, Kaycee 11155 1st
2128 shirley, sylvia 11715 2nd
Needlecraft / Needlework and Lace / 31: Christmas - Stocking - counted cross-stitch
305 Poole, Nadine 1795 3rd