Fair Logo

Creative Arts - 2025 Oklahoma State Fair

Fair Results Back

Viewing records 3051-3100 of 4230
Results last updated at: 09/09/2025 3:52 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 12: 2nd & younger - Weaving
879 Cummins, Emery 5075 2nd
860 McCarley, Graham 5351 5th
861 McCarley, Rosie 5358 4th
862 Taylor, Danny 6758 6th
1855 Sells, Leiabelle 10206 1st
1872 Panepinto, A. Memphis 10330 3rd
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 13: 2nd & younger - Any no sew fleece project
879 Cummins, Emery 5074 1st
861 McCarley, Rosie 6745 5th
1374 McDonald, Everly 7463 4th
1788 Bartlow, Callie 10652 2nd
1925 Bartlow, Hailey 11250 3rd
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 14: 2nd & younger - Dec hol item - Hallo - less 21
260 Snow, Bowie 1504 1st
693 Stiede, Grace 3977 2nd
721 Jones, Grey 4177 3rd
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 15: 2nd & younger - Dec hol item - Xmas less 21"
260 Snow, Bowie 1508 3rd
860 McCarley, Graham 4963 8th
861 McCarley, Rosie 5359 7th
862 Taylor, Danny 6760 4th
1872 Panepinto, A. Memphis 10338 5th
1874 Panepinto, Alexzander 10343 1st
1788 Bartlow, Callie 10659 2nd
1925 Bartlow, Hailey 10668 6th
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 16: 2nd & younger - Dec hol item - Other less 21"
260 Snow, Bowie 1507 4th
693 Stiede, Grace 3983 5th
721 Jones, Grey 4172 2nd
879 Cummins, Emery 5073 3rd
861 McCarley, Rosie 6747 6th
1872 Panepinto, A. Memphis 10335 1st
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 17: 2nd & younger - Xmas tree ornament - painted
693 Stiede, Grace 3984 2nd
861 McCarley, Rosie 5360 5th
1068 McDoulett, Arrow 5947 7th
1069 McDoulett, Glacier 5965 4th
862 Taylor, Danny 6761 6th
860 McCarley, Graham 7177 8th
1541 Prine, Rylee 8527 3rd
1544 Prine, Jaxon 8528 1st
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 18: 2nd & younger - Xmas tree ornament - unpainted
879 Cummins, Emery 5076 3rd
1070 Hawkins, Avaleigh 5940 7th
1068 McDoulett, Arrow 5946 6th
1069 McDoulett, Glacier 5959 5th
861 McCarley, Rosie 6746 4th
1373 McDonald, Mason 7454 2nd
767 Varner, Billy 11273 1st
Jr Arts and Crafts / Jr. Arts and Crafts - Young Crafts / 19: 2nd & younger - Wood craft
693 Stiede, Grace 3992 1st
860 McCarley, Graham 4964 6th
861 McCarley, Rosie 5361 7th
434 Jonnada, Dashen 5431 2nd
862 Taylor, Danny 6763 5th
1687 Williams, Wyatt 9281 4th
1788 Bartlow, Callie 10658 3rd